grandpashabet giriş bahiscom giriş
deneme bonusu veren siteler deneme bonusu deneme bonusu malatya oto kiralama parça eşya taşıma slot siteleri erotik shop istanbul evden eve nakliyat evden eve nakliyat
DOLAR

%
EURO

%
ALTIN(gr)

%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3432417 20111631 % -3.93503 01:16
  • Ethereum 97035 122215668.80579 % -4.13759 01:16
  • Tether 50.3 175398004599.97 % -0.01101 01:16
  • BNB 31714 131510655.07 % -3.88056 01:16
  • USDC 50.32 69056549217.344 % -0.01853 01:16
  • XRP 50.67 63516606953 % -2.52943 01:16
  • Solana 3894.25 591519910.94043 % -5.09225 01:16
  • TRON 15.7 95038372723.845 % -1.12051 01:16
  • Figure Heloc 52.75 26624332523.409 % 4.64487 01:16
  • Hyperliquid 3590.11 237730949.46 % -2.46354 01:16
  • Zcash 46745 17039184.594802 % -3.16111 01:16
  • Dogecoin 3.24 156729282860.17 % -3.01204 01:16
  • Monero 26686 18830683.979642 % -3.06218 01:16
  • LEO Token 467.99 919857851.9 % 1.30528 01:16
  • USDS 50.33 8543607332.0631 % -0.03094 01:16
  • WhiteBIT Coin 3331.62 118657693 % -3.66516 01:16
  • Chainlink 494.38 766849970.42488 % -2.99611 01:16
  • Cardano 8.42 37566937361.013 % -4.65839 01:16
  • Stellar 7.33 35407571843.757 % -1.93606 01:16
  • Ethena USDe 50.31 4933965105.2086 % 0.00442 01:16
  • NEAR Protocol 172.75 1311625137 % -0.23596 01:16
  • Bitcoin Cash 11117.19 20116259.271651 % -1.76918 01:16
  • Litecoin 2488.11 77824542.542928 % -1.69017 01:16
  • Avalanche 413.9 446411085.44008 % -1.30014 01:16
  • Uniswap 288 607671895.87598 % -5.38901 01:16
  • Canton 4.3 40050047473.316 % -3.67493 01:16
  • Sui 39.86 4139043544.1304 % -1.6326 01:16
  • Tether Gold 194940 808994.63 % -0.51757 01:16
  • USD1 50.25 3111730776.2697 % -0.03481 01:16
  • Gram (prev. Toncoin) 54.41 2856543450.3377 % -6.1774 01:16
  • Ripple USD 50.34 2780731176.6906 % -0.02644 01:16
  • Hedera 3.07 44327140678.864 % -4.10445 01:16
  • Rain 0.186469 714409616455.91 % -1.29876 01:16
  • Bittensor 10857.3 11724281.069317 % 2.31274 01:16
  • Shiba Inu 0.00021351 5.8923811175958E+14 % -2.39291 01:16
  • Ondo US Dollar Yield 58 2077228597.2908 % -0.1032 01:16
  • Cronos 2.34 50774995556.839 % -2.39728 01:16
  • Quant 7996.38 14556178.164081 % -2.20726 01:16
  • Circle USYC 57.59 1764324012.1089 % 0.02142 01:16
  • OKB 4719.72 21000000 % -3.65159 01:16
  • Spiko Amundi Overnight Swap Fund (EUR) 56.46 1745416880.3145 % -0.2911 01:16
  • MemeCore 41.05 2297493412.2033 % -0.42192 01:16
  • Pepe 0.00022219 4.2069E+14 % -3.27833 01:16
  • Ethena 6.73 13500000000 % -5.15538 01:16
  • PAX Gold 195023 447606.710659 % -0.48186 01:16
  • Falcon USD 50.08 1729700554.709 % -0.04114 01:16
  • Aave 5609.35 15440831.981627 % -2.65601 01:16
  • Aster 32.35 2571858486.4432 % -3.99533 01:16
  • Ondo 17 4869330647 % -4.35616 01:16
  • Pump.fun 0.173029 458647021429.09 % -0.93694 01:16
  • World Liberty Financial 2.38 31780417038 % 0.14113 01:16
  • USDD 50.23 1491335323 % -0.10263 01:16
  • Polkadot 40.92 1711989255.1839 % -2.9831 01:16
  • Morpho 97.62 705458268.10941 % -3.75959 01:16
  • Internet Computer 123.19 558955776.1797 % -5.18786 01:16
  • HTX DAO 7.564E-5 8.8884637053819E+14 % -1.34324 01:16
  • Sky 2.86 23415875905.733 % -3.14593 01:16
  • Mantle 20.17 3312003382.5368 % -3.94249 01:16
  • BFUSD 50.29 1320000000 % -0.01997 01:16
  • Bitway 40.68 1505787513.6457 % -16.63604 01:16
  • JUST 7.3 8018019892.3417 % -1.0519 01:16
  • Bitget Token 82.1 699992029.6481 % -2.80415 01:16
  • Worldcoin 14.81 3785295879.8417 % -2.09446 01:16
  • Ethereum Classic 323.25 159017940.36636 % -3.672 01:16
  • Arbitrum 7.2 6892115031 % -4.7419 01:16
  • Venice Token 958.85 48969195.81592 % 0.8124 01:16
  • Gate 443.13 104709622.18278 % -4.05309 01:16
  • KuCoin 326.29 139655021.2774 % -2.65712 01:16
  • POL (ex-MATIC) 4.25 10649620709.162 % -4.47212 01:16
  • Jupiter 13.36 3319369204.37 % -0.2019 01:16
  • Render 77.45 556476070.22883 % 1.42361 01:16
  • Lighter 162.7 250000000 % -0.74762 01:16
  • Injective 406.5 100000000 % 7.87149 01:16
  • Pi Network 3.48 11386114199.074 % 0.38535 01:16
  • Kaspa 1.41 27807683597.664 % -2.79874 01:16
  • Midnight 2.35 16607399400.635 % 3.21379 01:16
  • Algorand 4.28 9079588005.2574 % -3.43486 01:16
  • Cosmos Hub 68.44 541734988.4211 % -4.75872 01:16
  • NEXO 35.52 1000000000 % -1.64187 01:16
  • Invesco Short Duration US Government Securities Fund 567.75 59691154.842295 % 0.00217 01:16
  • LayerZero 79.51 399976127.72813 % 0.70319 01:16
  • Filecoin 35.37 846503662 % -5.71365 01:16
  • PancakeSwap 85.76 344248915.60587 % -4.11964 01:16
  • Beldex 3.73 7871880295.9976 % 1.47211 01:16
  • Janus Henderson Anemoy AAA CLO Fund 53.18 545453370.0525 % 0.00599 01:16
  • XDC Network 1.45 19946688440 % -1.56661 01:16
  • Pearl 76.08 378309319.99834 % 7.92149 01:16
  • Ether.fi 28.16 998535999 % -12.69838 01:16
  • Usual USD 50.27 538387086.01936 % 0.00368 01:16
  • Stacks 14.21 1882325217.5918 % -0.69946 01:16
  • Dash 2064.48 12894349.371965 % -0.3199 01:16
  • EURC 55.42 466408274.9476 % -0.36275 01:16