grandpashabet giriş bahiscom giriş
deneme bonusu veren siteler deneme bonusu deneme bonusu malatya oto kiralama parça eşya taşıma slot siteleri erotik shop istanbul evden eve nakliyat evden eve nakliyat
DOLAR

33,9952

0.27%
EURO

37,7319

0.15%
ALTIN(gr)

2.797,67

0,36%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1977499 19753384 % 0.3763 01:58
  • Ethereum 80299 120332633.33032 % -0.19524 01:58
  • Tether 34.03 118377416456.81 % -0.10554 01:58
  • BNB 18526.17 145887575.79 % 0.08633 01:58
  • Solana 4592.85 468155601.41057 % 0.30188 01:58
  • XRP 18.99 56386022594 % 3.75185 01:58
  • Lido Staked Ether 80407 9776984.179251 % -0.10165 01:58
  • Dogecoin 3.48 145906986383.7 % 0.14794 01:58
  • Toncoin 189.75 2532892347.3967 % 3.34027 01:58
  • TRON 5.16 86705411561.501 % -1.38085 01:58
  • Cardano 12.07 35664388341.322 % -0.57182 01:58
  • Avalanche 814.59 405367743.21787 % 1.29441 01:58
  • Wrapped stETH 94467 3453641.2968198 % -0.37845 01:58
  • Wrapped Bitcoin 1971922 152942.50169608 % -0.44834 01:58
  • Shiba Inu 0.00045773 5.892606668193E+14 % 0.30113 01:58
  • Ronin Bridged WETH (Ronin) 80358 360699.58655831 % -0.08254 01:58
  • Chainlink 368.4 608099971.30834 % 2.67211 01:58
  • Bitcoin Cash 11296.11 19760068.646651 % -2.43134 01:58
  • Polkadot 146.21 1411728778.6781 % 1.56291 01:58
  • LEO Token 193.02 925486018.9 % 1.30454 01:58
  • Dai 34.04 5104417563.3433 % -0.02171 01:58
  • Uniswap 230.39 753766667 % 0.2306 01:58
  • NEAR Protocol 144.88 1107181322.9488 % 3.78162 01:58
  • Litecoin 2132.96 74967658.233471 % 0.93961 01:58
  • Kaspa 5.69 24674731003.953 % -1.18475 01:58
  • Internet Computer 288.11 469903957.39493 % -1.43656 01:58
  • Wrapped eETH 84159 1574676.1237674 % -0.09853 01:58
  • Artificial Superintelligence Alliance 46.51 2521012371 % -0.57 01:58
  • Monero 5827.7 18446744.07371 % -1.57548 01:58
  • Pepe 0.0002519 4.2069E+14 % -0.15605 01:58
  • Aptos 209.59 499008003.26515 % -0.25065 01:58
  • Stellar 3.21 29566812312.98 % 1.2384 01:58
  • Ethereum Classic 629.33 148716499.99505 % -0.25028 01:58
  • Sui 34.87 2679963749.6339 % 1.04869 01:58
  • Ethena USDe 33.98 2685127106.7929 % -0.25489 01:58
  • POL (ex-MATIC) 12.91 7033830833.0556 % 0.47954 01:58
  • Stacks 55.33 1485907310.5713 % 1.65125 01:58
  • OKB 1341.94 60000000 % 0.14017 01:58
  • Bittensor 10003.55 7377491 % 2.8301 01:58
  • Aave 4929.98 14930459.90989 % -3.27549 01:58
  • Cronos 2.73 26946854898.404 % 1.83984 01:58
  • Filecoin 124.55 585572439 % 0.31263 01:58
  • Render 177.91 392459381.45549 % 0.54608 01:58
  • Immutable 42.21 1605299431.3898 % -2.45186 01:58
  • Injective 658.71 97727222.33 % 2.87787 01:58
  • Hedera 1.73 36962615236.081 % 0.43007 01:58
  • Mantle 19.28 3266841707.8368 % 0.55961 01:58
  • Optimism 52.41 1187596466 % -1.01139 01:58
  • Arbitrum 17.75 3496129217 % 0.12938 01:58
  • VeChain 0.762825 80985041177 % 2.57633 01:58
  • Cosmos Hub 141.12 390688369.81327 % -0.42451 01:58
  • WhiteBIT Coin 373.26 144118517.10815 % -0.65444 01:58
  • dogwifhat 52.97 998926392 % -1.93393 01:58
  • Maker 55071 933298.18329673 % 1.03155 01:58
  • The Graph 4.94 9548531509.1655 % 4.05745 01:58
  • Fantom 16.45 2803634835.5266 % -0.08202 01:58
  • Bitget Token 32.4 1400001000 % 1.40696 01:58
  • Arweave 683.36 65454185.538151 % -2.05102 01:58
  • THORChain 133.05 335405030 % -3.21717 01:58
  • Helium 262.22 169775475.32045 % -4.09647 01:58
  • Rocket Pool ETH 89952 491939.19735077 % -0.66947 01:58
  • Polygon 12.89 3221356852.6584 % 0.01382 01:58
  • FLOKI 0.00423361 9690084900936 % -0.27035 01:58
  • Mantle Staked Ether 83703 485920.68859559 % -0.26967 01:58
  • Theta Network 40.76 1000000000 % -0.24866 01:58
  • Bonk 0.00057542 69474461693558 % -0.04189 01:58
  • Solv Protocol SolvBTC 1972152 20129.389068779 % 0.31871 01:57
  • Quant 2631.19 14544176.164091 % 8.91631 01:58
  • Algorand 4.44 8243454089.0953 % 1.80052 01:58
  • Pyth Network 9.97 3624988792.7216 % 5.64053 01:58
  • Jupiter 25.9 1350000000 % 3.59086 01:58
  • Gate 268.99 128060017.17436 % -0.51755 01:58
  • Sei 10.22 3300000000 % 1.82215 01:58
  • MANTRA 39.47 843162368.65 % 6.50882 01:58
  • JasmyCoin 0.684644 48419999999.306 % -0.66953 01:58
  • Bitcoin SV 1639.5 19755800 % -2.92668 01:58
  • KuCoin 273.8 117906971.28848 % -2.45212 01:58
  • Ondo 21.75 1443764727.5882 % 0.2659 01:58
  • Lido DAO 35 895271828.60878 % 0.42401 01:58
  • Celestia 142.63 210522979.80455 % -1.27528 01:58
  • Renzo Restaked ETH 81368 363567.32436113 % -0.32005 01:58
  • Flow 19.14 1531769082.2639 % 1.51597 01:58
  • Core 31.61 909383393.0508 % -0.82393 01:58
  • BitTorrent 2.952E-5 9.68246428571E+14 % -0.64938 01:58
  • Fasttoken 87.49 326083725.97373 % -0.06144 01:58
  • ether.fi Staked ETH 80080 343306.83220507 % -0.29678 01:58
  • Brett 2.74 9910171313.4595 % 0.3099 01:58
  • Notcoin 0.263704 102474423008.24 % -0.64598 01:58
  • PayPal USD 34.09 788341957.58581 % -0.53329 01:58
  • Klaytn 4.58 5806693656.9481 % 2.50399 01:58
  • EOS 17.07 1514281793.2011 % 1.34859 01:58
  • Beam 0.492856 51209507703 % 9.7116 01:58
  • USDD 33.96 733859444.62935 % -0.08935 01:58
  • MultiversX 907.03 27402856 % 1.45674 01:58
  • Flare 0.505142 48261838339.954 % 2.22158 01:58
  • Starknet 13.57 1779797783 % 2.73394 01:57

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.